Graduation evidence.
Graduation to Raydium CPMM is handled by Raydium's automated migration, which Raydium support confirmed applies to all LaunchLab platforms. Our audit: 25/25 sampled third-party launches (SOL and wXMR) migrated within seconds. Confirmed by Raydium support, not a contractual guarantee.
Raydium support confirmation
Our automated migration process does not distinguish between platforms. As long as a token completes its sale during the Launch phase, it will automatically be migrated to CPMM. Migration usually completes within 0–1 slot.
Source: Raydium support Discord ticket, 29 September 2026, 07:55 Israel time. Statement supplied by Grainpad’s founder; the private ticket has not been independently accessed or publicly linked. The 0–1 slot estimate is support’s typical timing, not a deadline or contractual guarantee. This statement is separate from the on-chain audit below.
Read-only Solana mainnet audit · 29 September 2026
25 successful third-party migrations: 15 SOL and 10 wXMR, across six PlatformConfigs. All used RAYpQbFNq9i3mu6cKpTKKRwwHFDeK5AuZz8xvxUrCgw as the migration authority signer. Recorded delays were 0–1 seconds.
The sample was selected from successful migrations in the authority’s transaction history. It does not measure the migration success rate of all completed curves or establish service for every platform. Raydium support separately confirmed automated migration applies to all LaunchLab platforms; this is not a contractual guarantee. There is no verified permissionless fallback.
Delays run from a successful TradeEvent marking the curve complete to successful MigrateToCpswap. Zero means the same recorded second, not zero physical latency. Every measured delay was below one hour.
A program-wide finalized scan at 2026-09-29T04:31:54.000Z, slot 451534753, found zero pools in the awaiting-migration state. This snapshot does not establish that no historical pool ever waited or that future pools cannot wait.
The first two rows are the requested September 12 wXMR migrations through CRRS5. The remaining 23 examples are from September 24–28. Raydium’s standard UI PlatformConfig and grainpad.’s planned PlatformConfig were excluded. Platform names are on-chain metadata.
Full JSON: signers, pools and transactions · Download CSV
| Platform | Quote | Authority signer | Delay (minutes) | Migration transaction / UTC | Curve completion |
|---|---|---|---|---|---|
| StonkFun 6BwHHDg3u1854jC8PDLXvR4spTcLNaoBxLJNGC4nTESt | wXMR | RAYp…UrCgw | 0.0000 | 2026-09-12 01:07:27 UTC | Completion event |
| StonkFun 4E876qZTE9FJMrBzgVtBrSrzz2TLivB5Y5QXPjB4gZL7 | wXMR | RAYp…UrCgw | 0.0000 | 2026-09-12 16:49:54 UTC | Completion event |
| StonkFun 6BwHHDg3u1854jC8PDLXvR4spTcLNaoBxLJNGC4nTESt | wXMR | RAYp…UrCgw | 0.0000 | 2026-09-28 21:54:31 UTC | Completion event |
| StonkFun 4E876qZTE9FJMrBzgVtBrSrzz2TLivB5Y5QXPjB4gZL7 | SOL | RAYp…UrCgw | 0.0167 | 2026-09-28 19:34:10 UTC | Completion event |
| StonkFun 6BwHHDg3u1854jC8PDLXvR4spTcLNaoBxLJNGC4nTESt | SOL | RAYp…UrCgw | 0.0000 | 2026-09-27 20:34:03 UTC | Completion event |
| Lesgo 3PMdbgKGLyvVn3ZhVNCQ84JjXvMUkhzTwGhMVnE7v4xJ | SOL | RAYp…UrCgw | 0.0000 | 2026-09-27 18:01:13 UTC | Completion event |
| StonkFun 6BwHHDg3u1854jC8PDLXvR4spTcLNaoBxLJNGC4nTESt | wXMR | RAYp…UrCgw | 0.0000 | 2026-09-27 05:02:27 UTC | Completion event |
| StonkFun 6BwHHDg3u1854jC8PDLXvR4spTcLNaoBxLJNGC4nTESt | wXMR | RAYp…UrCgw | 0.0167 | 2026-09-27 03:46:45 UTC | Completion event |
| TRiX FbqEaSHPF3kekscjqzEU5xdDAnWp5vf9w2d2oT5Bxng9 | SOL | RAYp…UrCgw | 0.0000 | 2026-09-27 02:36:11 UTC | Completion event |
| StonkFun 6BwHHDg3u1854jC8PDLXvR4spTcLNaoBxLJNGC4nTESt | wXMR | RAYp…UrCgw | 0.0000 | 2026-09-26 22:58:58 UTC | Completion event |
| StonkFun 4E876qZTE9FJMrBzgVtBrSrzz2TLivB5Y5QXPjB4gZL7 | SOL | RAYp…UrCgw | 0.0000 | 2026-09-26 19:13:00 UTC | Completion event |
| StonkFun 6BwHHDg3u1854jC8PDLXvR4spTcLNaoBxLJNGC4nTESt | wXMR | RAYp…UrCgw | 0.0000 | 2026-09-26 18:02:15 UTC | Completion event |
| StonkFun 4E876qZTE9FJMrBzgVtBrSrzz2TLivB5Y5QXPjB4gZL7 | SOL | RAYp…UrCgw | 0.0000 | 2026-09-26 16:12:18 UTC | Completion event |
| StonkFun 6BwHHDg3u1854jC8PDLXvR4spTcLNaoBxLJNGC4nTESt | wXMR | RAYp…UrCgw | 0.0000 | 2026-09-26 14:11:29 UTC | Completion event |
| gift.fun FUYS2xu9Kf5LiLfDRRSVwvnsVjMEWfrWqU9jdZyPpNeX | SOL | RAYp…UrCgw | 0.0000 | 2026-09-26 00:09:47 UTC | Completion event |
| gift.fun FUYS2xu9Kf5LiLfDRRSVwvnsVjMEWfrWqU9jdZyPpNeX | SOL | RAYp…UrCgw | 0.0000 | 2026-09-25 22:24:40 UTC | Completion event |
| gift.fun FUYS2xu9Kf5LiLfDRRSVwvnsVjMEWfrWqU9jdZyPpNeX | SOL | RAYp…UrCgw | 0.0000 | 2026-09-25 22:10:38 UTC | Completion event |
| gift.fun FUYS2xu9Kf5LiLfDRRSVwvnsVjMEWfrWqU9jdZyPpNeX | SOL | RAYp…UrCgw | 0.0000 | 2026-09-25 21:58:37 UTC | Completion event |
| EONS 7vAxHDLMpcNTCmdjNKCvzVJMrWDVc11ha4CBKq2TCemF | SOL | RAYp…UrCgw | 0.0000 | 2026-09-25 21:37:50 UTC | Completion event |
| StonkFun 4E876qZTE9FJMrBzgVtBrSrzz2TLivB5Y5QXPjB4gZL7 | SOL | RAYp…UrCgw | 0.0000 | 2026-09-25 19:50:05 UTC | Completion event |
| StonkFun 6BwHHDg3u1854jC8PDLXvR4spTcLNaoBxLJNGC4nTESt | wXMR | RAYp…UrCgw | 0.0000 | 2026-09-25 03:59:17 UTC | Completion event |
| StonkFun 4E876qZTE9FJMrBzgVtBrSrzz2TLivB5Y5QXPjB4gZL7 | SOL | RAYp…UrCgw | 0.0000 | 2026-09-24 23:21:44 UTC | Completion event |
| StonkFun 4E876qZTE9FJMrBzgVtBrSrzz2TLivB5Y5QXPjB4gZL7 | SOL | RAYp…UrCgw | 0.0000 | 2026-09-24 21:48:27 UTC | Completion event |
| StonkFun 4E876qZTE9FJMrBzgVtBrSrzz2TLivB5Y5QXPjB4gZL7 | SOL | RAYp…UrCgw | 0.0000 | 2026-09-24 21:14:38 UTC | Completion event |
| StonkFun 6BwHHDg3u1854jC8PDLXvR4spTcLNaoBxLJNGC4nTESt | wXMR | RAYp…UrCgw | 0.0000 | 2026-09-24 20:33:07 UTC | Completion event |
Protocol documentation
GlobalConfig migration wallets · Migration instructions · August 17 CPMM-only change
On-chain migration requires the authorized signer. The documented platform allowlists govern allowed launch configurations; no universal keeper service commitment was found. The published IDL still includes older authorization fields and must be read alongside current documentation.